Property Attributes
- MLS#226036299
- TypeSingle Family
- Listing Status Active
- CountyMUSKINGUM
- CityZanesville
- AreaWayne
- NeighborhoodPauls
- Zip43701
- StyleRanch
- Year Built1968
- Taxes$ 1343
- Price$ 199,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1212
- Lot Size0.45 Acres
Data Source:
Columbus REALTORS®
Property Description
Charming ranch home situated on a corner lot just off Lawhead Lane with tons of potential- just add your decorating touch! Affordably priced! Convenient first floor laundry, full basement and sprawling yard. Owner believes roof and HVAC to be less than 10 years old. Being priced under certified appraised value for a quick sale. Being sold in ''As Is'' condition, Seller will make no repairs.
| Price History | |
|---|---|
| 9/23/2026 | Listed $199,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Garage Spaces | 1.0 |
| Architectural Style | Ranch |
| Year Built | 1968 |
| Township | Wayne |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Muskingum |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Pauls |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | Rt60S to Lawhead Lane to Frick Drive to Holly. |
| City | Zanesville |
| High School District | FRANKLIN LSD 6002 MUS CO. |
| Lot Size Square Feet | 19602.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1343.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Utilities@Core.Permissions | None |
| New Financing Coventional | True |
Interior Features
| Common Walls | No Common Walls |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.45 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1212.0 |
| Lot Size Acres | 0.45 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective